# Format: McStas with text headers file. Use mcplot/PGPLOT to view.
# URL:    http://www.mcstas.org/
# Editor: farhi on localhost
# Creator:BRISP (BRISP.instr) simulation (McStas CVS_090612 - Jun. 12, 2009)
# Date:   Simulation started (1245224162) Wed Jun 17 09:36:02 2009
# File:   FC_IN_T_1245224162.t
# Ncount: 1e+10
# Trace: no
# Gravitation: no
# Seed: 1245224162
# Param: DM=2.087
# Param: coh=Sqw.lib/Pb_liq_coh.sqw
# Param: inc=Sqw.lib/Pb_liq_inc.sqw
# Param: container=Al.laz
# Param: LSD=4.5
# type: array_1d(100)
# Source: BRISP.instr
# component: FC_IN_T
# position: -1.87548e-16 4.07239 11.156
# title: TOF [s] monitor
# ratio: 1e+10/1e+10
# filename: FC_IN_T_1245224162.t
# format: McStas with text headers
# statistics: X0=0.00116164; dX=0.000280558;
# signal: Min=326.303; Max=61566.8; Mean= 31214.5;
# values: 3.12145e+06 0.00110682 7.21529e+08
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0.000427463 0.00189784
# variables: t I I_err N
0.000434815 376.589 0.00107378 84609
0.000449519 653.51 0.00108753 147810
0.000464223 1073.78 0.00109118 243783
0.000478926 1662.5 0.00109528 379123
0.00049363 2424.72 0.00109419 553989
0.000508334 3364.29 0.00109764 770941
0.000523037 4445.91 0.00109462 1.01995e+06
0.000537741 5627.92 0.00109425 1.29364e+06
0.000552445 6891.86 0.00109328 1.58621e+06
0.000567149 8236.43 0.0010946 1.89824e+06
0.000581852 9655.68 0.00109745 2.22914e+06
0.000596556 11146.1 0.00110149 2.57765e+06
0.00061126 12680.8 0.00110223 2.93548e+06
0.000625963 14178.9 0.00110365 3.28442e+06
0.000640667 15593.7 0.00110396 3.61417e+06
0.000655371 17004.7 0.00110458 3.94107e+06
0.000670075 18415.2 0.00110423 4.2675e+06
0.000684778 19916.4 0.00110315 4.61232e+06
0.000699482 21437.9 0.00110184 4.96156e+06
0.000714186 22940.7 0.00110136 5.30879e+06
0.00072889 24439.4 0.00110053 5.65356e+06
0.000743593 25871.4 0.00110086 5.98534e+06
0.000758297 27306.5 0.00110096 6.3177e+06
0.000773001 28847 0.00110143 6.67492e+06
0.000787704 30499.8 0.00110313 7.06046e+06
0.000802408 32154.2 0.00110413 7.44498e+06
0.000817112 33763.2 0.00110488 7.82001e+06
0.000831816 35275.5 0.00110565 8.16968e+06
0.000846519 36700.7 0.00110574 8.49946e+06
0.000861223 38128.3 0.00110535 8.82725e+06
0.000875927 39655.9 0.00110537 9.17843e+06
0.00089063 41224.1 0.00110488 9.53834e+06
0.000905334 42746.7 0.00110441 9.88841e+06
0.000920038 44195.7 0.0011043 1.02197e+07
0.000934742 45623.9 0.0011043 1.05501e+07
0.000949445 47064.8 0.00110439 1.08808e+07
0.000964149 48549 0.00110491 1.12249e+07
0.000978853 50086.5 0.00110593 1.15824e+07
0.000993557 51641.6 0.0011064 1.19428e+07
0.00100826 53128.1 0.00110744 1.22878e+07
0.00102296 54537.9 0.00110765 1.26146e+07
0.00103767 55924.1 0.00110749 1.29313e+07
0.00105237 57134.9 0.00110756 1.32092e+07
0.00106708 58267.6 0.00110768 1.34727e+07
0.00108178 59306.5 0.00110725 1.37091e+07
0.00109648 60128.3 0.00110721 1.38978e+07
0.00111119 60784.6 0.00110707 1.40504e+07
0.00112589 61246.3 0.00110722 1.41565e+07
0.00114059 61510.8 0.00110695 1.42181e+07
0.0011553 61566.8 0.00110721 1.42339e+07
0.00117 61536.6 0.00110706 1.42264e+07
0.0011847 61440.6 0.00110687 1.42042e+07
0.00119941 61088.3 0.001107 1.41232e+07
0.00121411 60570.3 0.00110702 1.40078e+07
0.00122882 59889 0.00110687 1.38479e+07
0.00124352 59013.1 0.00110731 1.36468e+07
0.00125822 57953.7 0.00110785 1.3404e+07
0.00127293 56772.9 0.00110784 1.3131e+07
0.00128763 55569.5 0.00110792 1.2852e+07
0.00130233 54272.4 0.00110885 1.2551e+07
0.00131704 52871.4 0.0011088 1.22251e+07
0.00133174 51393.8 0.00110895 1.18808e+07
0.00134645 49849 0.00110841 1.15205e+07
0.00136115 48329 0.00110795 1.11663e+07
0.00137585 46878.1 0.0011076 1.0826e+07
0.00139056 45502.1 0.00110733 1.0507e+07
0.00140526 44093.2 0.00110753 1.01821e+07
0.00141996 42631.9 0.00110813 9.84386e+06
0.00143467 41095.5 0.00110865 9.49022e+06
0.00144937 39549.8 0.00110976 9.13696e+06
0.00146408 38091.2 0.00111076 8.79914e+06
0.00147878 36616.4 0.0011112 8.45848e+06
0.00149348 35199.6 0.00111166 8.13182e+06
0.00150819 33690.1 0.00111113 7.78141e+06
0.00152289 32084 0.00111045 7.40694e+06
0.00153759 30410.3 0.00110985 7.01723e+06
0.0015523 28759.3 0.00110959 6.63502e+06
0.001567 27265.8 0.00110899 6.28664e+06
0.00158171 25808.9 0.0011083 5.95066e+06
0.00159641 24358.1 0.00110907 5.61685e+06
0.00161111 22871 0.0011097 5.27341e+06
0.00162582 21343 0.00111082 4.92378e+06
0.00164052 19778.3 0.00111223 4.56449e+06
0.00165522 18267.4 0.00111286 4.21724e+06
0.00166993 16868.1 0.00111344 3.89544e+06
0.00168463 15434.5 0.00111375 3.56567e+06
0.00169934 13975.7 0.00111279 3.22779e+06
0.00171404 12448.4 0.00111085 2.87348e+06
0.00172874 10895.6 0.00110749 2.51326e+06
0.00174345 9388.09 0.00110518 2.16403e+06
0.00175815 7939.68 0.00110226 1.8294e+06
0.00177285 6582.13 0.00109895 1.51577e+06
0.00178756 5318.77 0.00109721 1.22519e+06
0.00180226 4137.22 0.00109701 953723
0.00181696 3080.94 0.0010975 710699
0.00183167 2188.55 0.00109521 505082
0.00184637 1472.83 0.00109014 339731
0.00186108 941.186 0.00108415 216640
0.00187578 570.601 0.00107622 131082
0.00189048 326.303 0.00106994 74933
# EndDate:Wed Jun 17 09:55:37 2009
