# Format: McStas with text headers file. Use mcplot/PGPLOT to view.
# URL:    http://www.mcstas.org/
# Editor: farhi on localhost
# Creator:BRISP (BRISP.instr) simulation (McStas CVS_090612 - Jun. 12, 2009)
# Date:   Simulation started (1244824403) Fri Jun 12 18:33:23 2009
# File:   FC_IN_T_1244824403.t
# Ncount: 1e+10
# Trace: no
# Gravitation: no
# Seed: 1244824403
# Param: DM=3.355
# Param: coh=Sqw.lib/Pb_liq_coh.sqw
# Param: inc=Sqw.lib/Pb_liq_inc.sqw
# Param: container=Al.laz
# Param: LSD=4.5
# type: array_1d(100)
# Source: BRISP.instr
# component: FC_IN_T
# position: -1.87548e-16 4.07239 11.156
# title: TOF [s] monitor
# ratio: 1e+10/1e+10
# filename: FC_IN_T_1244824403.t
# format: McStas with text headers
# statistics: X0=0.0018159; dX=0.000272125;
# signal: Min=77.6389; Max=15916.9; Mean= 8023.28;
# values: 802328 0.000284913 7.21595e+08
# xvar: t
# yvar: (I,I_err)
# xlabel: TOF [s]
# ylabel: Intensity [n/s/bin]
# xlimits: 0.00109576 0.0025311
# variables: t I I_err N
0.00110294 77.6389 0.000274802 67381
0.00111729 136.356 0.000279488 119017
0.00113164 227.959 0.00028254 200349
0.001146 356.935 0.000282283 314793
0.00116035 529.147 0.000282545 468196
0.0011747 746.118 0.000282394 662023
0.00118906 1005.19 0.0002824 893975
0.00120341 1289.62 0.000282153 1.1494e+06
0.00121776 1605.81 0.00028157 1.43423e+06
0.00123212 1937.37 0.00028193 1.73392e+06
0.00124647 2298.86 0.000282079 2.06017e+06
0.00126082 2677.73 0.000282624 2.40434e+06
0.00127518 3072.83 0.000283589 2.76416e+06
0.00128953 3465.58 0.000284113 3.1214e+06
0.00130388 3846.98 0.000284309 3.46728e+06
0.00131824 4214.24 0.00028427 3.79898e+06
0.00133259 4582.24 0.000284143 4.13033e+06
0.00134694 4960.49 0.000284076 4.47007e+06
0.0013613 5359.71 0.000283874 4.82766e+06
0.00137565 5757.94 0.000283536 5.18418e+06
0.00139 6152.1 0.000283338 5.53851e+06
0.00140436 6527.93 0.000283212 5.87538e+06
0.00141871 6902.76 0.000283307 6.21359e+06
0.00143306 7296.01 0.000283447 6.56744e+06
0.00144742 7713.7 0.00028372 6.94618e+06
0.00146177 8146.79 0.000284096 7.33853e+06
0.00147612 8570.68 0.000284287 7.722e+06
0.00149048 8975.14 0.000284405 8.08658e+06
0.00150483 9354.65 0.000284593 8.42903e+06
0.00151919 9736.5 0.000284547 8.77117e+06
0.00153354 10124.2 0.000284516 9.1181e+06
0.00154789 10523 0.000284349 9.47359e+06
0.00156225 10926.9 0.000284341 9.83397e+06
0.0015766 11307.3 0.000284251 1.01735e+07
0.00159095 11682.3 0.000284159 1.0509e+07
0.00160531 12057 0.000284393 1.08443e+07
0.00161966 12438.7 0.000284539 1.1189e+07
0.00163401 12846.3 0.000284758 1.15552e+07
0.00164837 13251.6 0.00028492 1.19214e+07
0.00166272 13644.1 0.000284958 1.2273e+07
0.00167707 14022.6 0.000285094 1.26147e+07
0.00169143 14375.9 0.000285243 1.29318e+07
0.00170578 14691.2 0.000285355 1.32143e+07
0.00172013 14993.4 0.00028512 1.34839e+07
0.00173449 15259.6 0.00028513 1.37227e+07
0.00174884 15492.9 0.000285078 1.39348e+07
0.00176319 15665.7 0.000285124 1.40889e+07
0.00177755 15801.7 0.000285017 1.42102e+07
0.0017919 15876.6 0.00028504 1.42791e+07
0.00180625 15912.6 0.000284995 1.43135e+07
0.00182061 15916.9 0.00028499 1.43173e+07
0.00183496 15882.3 0.000284983 1.42877e+07
0.00184931 15808 0.000285015 1.42232e+07
0.00186367 15695.9 0.000284885 1.41222e+07
0.00187802 15525.8 0.000284903 1.39704e+07
0.00189237 15305.7 0.000284947 1.37733e+07
0.00190673 15042.8 0.000284981 1.35395e+07
0.00192108 14757.2 0.000285266 1.32844e+07
0.00193543 14447.5 0.000285234 1.30046e+07
0.00194979 14109.8 0.000285354 1.26994e+07
0.00196414 13762 0.000285238 1.23838e+07
0.00197849 13375 0.000285266 1.2032e+07
0.00199285 12973.9 0.000285327 1.1669e+07
0.0020072 12581.2 0.000285197 1.13111e+07
0.00202155 12190.3 0.000285 1.09562e+07
0.00203591 11824.5 0.000285067 1.0626e+07
0.00205026 11462.2 0.000285154 1.03005e+07
0.00206461 11083.6 0.000285274 9.95905e+06
0.00207897 10687.2 0.000285384 9.6035e+06
0.00209332 10290.9 0.000285702 9.24946e+06
0.00210767 9904.9 0.000285943 8.90284e+06
0.00212203 9522.61 0.000286119 8.5602e+06
0.00213638 9147.87 0.000286096 8.22272e+06
0.00215074 8755.89 0.000286 7.86706e+06
0.00216509 8341.47 0.000285864 7.49303e+06
0.00217944 7908.67 0.000285659 7.10085e+06
0.0021938 7481.03 0.000285582 6.71545e+06
0.00220815 7080.47 0.000285283 6.35185e+06
0.0022225 6697.64 0.000285333 6.00735e+06
0.00223686 6317.67 0.000285525 5.66809e+06
0.00225121 5927.98 0.000285838 5.32073e+06
0.00226556 5522.58 0.000285929 4.95812e+06
0.00227992 5127.22 0.000286084 4.60389e+06
0.00229427 4735.72 0.000286335 4.25495e+06
0.00230862 4363.36 0.000286669 3.92181e+06
0.00232298 3987.79 0.00028665 3.58476e+06
0.00233733 3599.41 0.000286531 3.236e+06
0.00235168 3203.32 0.000285944 2.87981e+06
0.00236604 2803.88 0.000285423 2.51973e+06
0.00238039 2407.54 0.000284178 2.16218e+06
0.00239474 2030.76 0.000283292 1.82366e+06
0.0024091 1681.62 0.00028271 1.50998e+06
0.00242345 1354.42 0.000282071 1.21694e+06
0.0024378 1058.09 0.000281422 951610
0.00245216 790.837 0.000281007 712002
0.00246651 564.106 0.000280463 508418
0.00248086 383.466 0.000279507 345443
0.00249522 247.417 0.000278037 223099
0.00250957 151.705 0.000274857 136460
0.00252392 87.1096 0.000272085 78188
# EndDate:Fri Jun 12 18:53:44 2009
